2023 Rugby World Cup Fixtures: Full Schedule for Each Stage
Are you a rugby fan anxiously awaiting the 2023 Rugby World Cup fixtures? This page will provide you with the complete match schedule for France 2023, including dates, times, locations, matchups, pools, and more.
The Rugby World Cup 2023 will take place in France from September 8th to October 28th, 2023. With 20 teams battling it out for the ultimate prize in rugby, fans worldwide eagerly anticipate each match.
Here’s a detailed rundown of the Rugby World Cup 2023 fixtures to ensure you don’t miss out on any action.

Rugby World Cup 2023 Fixtures
Here are the key dates for the tournament at a glance:
Opening Ceremony: Friday, Sept. 8, 2023 (Expected)
Pool Stage: September 8 – October 8
Quarterfinals: October 14 – 15
Semifinals: October 20 – 21
Bronze final: October 27
Final: Saturday, Oct. 28, 2023
Also, don’t forget to check out the Warm-up Match Fixtures for extra excitement!
2023 Rugby World Cup Pool Stage Schedule
The RWC Pool stage kicks off on Friday, September 8, and concludes on Sunday, October 8. In this stage, 40 matches will be played, with the top 4 teams advancing to the Quarter Finals Round.
The tournament will commence with a grand Opening Ceremony, followed by the first game between France and New Zealand.
Here are the pool stage fixtures sorted by date, including the teams, pool, start time, and venue:
4:45 pm | TIME (GMT) | MATCHUP | POOL | VENUE |
---|---|---|---|---|
Friday, Sept. 8, 2023 | 8 pm | France vs. New Zealand | A | Stade de France, Saint-Denis |
Saturday, Sept. 9, 2023 | 12:00 pm | Italy vs. Namibia | A | Stade Geoffroy-Guichard, Saint-Étienne |
Saturday, Sept. 9, 2023 | 2:30 pm | Ireland vs. Romania | B | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 9, 2023 | 5:00 pm | Australia vs. Georgia | C | Stade de France, Saint-Denis |
Saturday, Sept. 9, 2023 | 8:00 pm | England vs. Argentina | D | Stade de Marseille, Marseille |
Sunday, Sept. 10, 2023 | 12:00 pm | Japan vs. Chile | D | Stadium de Toulouse, Toulouse |
Sunday, Sept. 10, 2023 | 4:45pm | South Africa vs. Scotland | B | Stade Vélodrome, Marseille |
Sunday, Sept. 10, 2023 | 8:00 pm | Wales vs. Fiji | C | Stade de Bordeaux, Bordeaux |
Thursday, Sept. 14, 2023 | 8:00 pm | France vs. Uruguay | A | Stade Pierre-Mauroy, Lille |
Friday, Sept. 15, 2023 | 8:00 pm | New Zealand vs. Namibia | A | Stadium de Toulouse, Toulouse |
Saturday, Sept. 16, 2023 | 2:00 pm | Samoa vs. Chile | D | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 16, 2023 | 4:45 pm | Wales vs. Portugal | C | Stade de Nice, Nice |
Friday, Sept. 8, 2023 | 8:00 pm | Ireland vs. Tonga | B | Stade de la Beaujoire, Nantes |
Sunday, Sept. 17, 2023 | 2:00 pm | South Africa vs. Romania | B | Stade de Bordeaux, Bordeaux |
Sunday, Sept. 17, 2023 | 4:45 pm | Australia vs. Fiji | C | Stade Geoffroy Guichard, Saint-Étienne |
Sunday, Sept. 17, 2023 | 8:00 pm | England vs. Japan | D | Stade de Nice, Nice |
Wednesday, Sept. 20, 2023 | 4:45 pm | Italy vs. Uruguay | A | Stade de Nice, Nice |
Thursday, Sept. 21, 2023 | 8:00 pm | France vs. Namibia | A | Stade Vélodrome, Marseille |
Friday, Sept. 22, 2023 | 4:45 pm | Argentina vs. Samoa | D | Stade Geoffroy Guichard, Saint-Étienne |
Saturday, Sept. 23, 2023 | 1:00 pm | Georgia vs. Portugal | C | Stadium de Toulouse, Toulouse |
Saturday, Sept. 23, 2023 | 4:45 pm | England vs. Chile | D | Stade Pierre-Mauroy, Lille |
Saturday, Sept. 23, 2023 | 8:00 pm | South Africa vs. Ireland | B | Stade de France, Saint-Denis |
Sunday, Sept. 24, 2023 | 4:45 pm | Scotland vs. Tonga | B | Stade de Nice, Nice |
Sunday, Sept. 24, 2023 | 8:00 pm | Wales vs. Australia | C | OL Stadium, Lyon |
Wednesday, Sept. 27, 2023 | 4:45 pm | Uruguay vs. Namibia | A | OL Stadium, Lyon |
Thursday, Sept. 28, 2023 | 8:00 pm | Japan vs. Samoa | D | Stadium de Toulouse, Toulouse |
Friday, Sept. 29, 2023 | 8:00 pm | New Zealand vs. Italy | A | OL Stadium, Lyon |
Saturday, Sept. 30, 2023 | 2:00 pm | Argentina vs. Chile | D | Stade de la Beaujoire, Nantes |
Saturday, Sept. 30, 2023 | 4:45 pm | Fiji vs. Georgia | C | Stade de Bordeaux, Bordeaux |
Saturday, Sept. 30, 2023 | 8:00 pm | Scotland vs. Romania | B | Stade Pierre-Mauroy, Lille |
Sunday, Oct. 1, 2023 | 4:45 pm | Australia vs. Portugal | C | Stade Geoffroy-Guichard, Saint-Étienne |
Sunday, Oct. 1, 2023 | 8:00 pm | South Africa vs. Tonga | B | Stade Vélodrome, Marseille |
Thursday, Oct. 5, 2023 | 8:00 pm | New Zealand vs. Uruguay | A | OL Stadium, Lyon |
Friday, Oct. 6, 2023 | 8:00 pm | France vs. Italy | A | OL Stadium, Lyon |
Saturday, Oct. 7, 2023 | 2:00 pm | Wales vs. Georgia | C | Stade de la Beaujoire, Nantes |
Saturday, Oct. 7, 2023 | 4:45 pm | England vs. Samoa | D | Stade Pierre-Mauroy, Lille |
Saturday, Oct. 7, 2023 | 8:00 pm | Ireland vs. Scotland | B | Stade de France, Saint-Denis |
Sunday, Oct. 8, 2023 | 12:00 pm | Japan vs. Argentina | D | Stade de la Beaujoire, Nantes |
Sunday, Oct. 8, 2023 | 4:45pm | Tonga vs. Romania | B | Stade Pierre-Mauroy, Lille |
Sunday, Oct. 8, 2023 | 8:00 pm | Fiji vs. Portugal | C | Stadium de Toulouse, Toulouse |
Quarterfinals Schedule
The Rugby World Cup Quarterfinal games will kickstart on Saturday, October 14, 2023, and conclude on Sunday, October 15, 2023. This stage features knockout rounds, where Pool winners will face off against Pool runners-up.
DATE | TIME (GMT) | MATCHUP | VENUE |
---|---|---|---|
Saturday, Oct. 14, 2023 | 4:00 pm | Winner Pool C vs. Runner-up Pool D | Stade Vélodrome, Marseille |
Saturday, Oct. 14, 2023 | 8:00 pm | Winner Pool B vs. Runner-up Pool A | Stade de France, Saint-Denis |
Sunday, Oct. 15, 2023 | 4:00 pm | Winner Pool D vs. Runner-up Pool C | Stade Vélodrome, Marseille |
Sunday, Oct. 15, 2023 | 8:00 pm | Winner Pool A vs. Runner-up Pool B | Stade de France, Saint-Denis |
2023 Rugby World Cup Semi-Final Fixtures
This stage will see the winners of the Quarter-Finals competing against each other.
DATE | TIME (GMT) | MATCHUP | VENUE |
---|---|---|---|
Friday, Oct. 20, 2023 | 4:00 pm | Winner Quarter Final 1 vs. Winner Quarter Final 2 | Stade Vélodrome, Marseille |
Saturday, Oct. 21, 2023 | 8:00 pm | Winner Quarter Final 3 vs. Winner Quarter Final 4 | Stade de France, Saint-Denis |
RWC 2023 Bronze Final
The Bronze Final, also known as the 3rd place match, sees the two semifinal runners-up teams face off against each other.
DATE | TIME (GMT) | MATCHUP | VENUE |
---|---|---|---|
Friday, Oct. 27, 2023 | 8:00 pm | Runner-up Semi-Final 1 vs. Runner-up Semi-Final 2 | Stade de France, Saint-Denis |
RWC 2023 Final
The grand finale! The Semi-Finals winners will compete for the most prestigious trophy in rugby.
DATE | TIME (GMT) | MATCHUP | VENUE |
---|---|---|---|
Saturday, Oct. 28, 2023 | 8:00 pm | Winner Semi-Final 1 vs. Winner Semi-Final 2 | Stade de France, Saint-Denis |
There you have it – a comprehensive guide to the Rugby World Cup 2023 fixtures. We can’t wait to witness this amazing spectacle of sport. Get ready for the action, and may the best team win!
FAQ:
The ‘pool stage’ is the first phase of the Rugby World Cup. The 20 participating teams are divided into four pools (A, B, C, D) of five teams each. Every team plays against every other team in their pool once. Based on accumulated points, the top two teams from each pool progress to the quarterfinals.
Predicting the favorites is always difficult due to the competitive nature of the sport. However, traditionally strong rugby nations such as New Zealand, England, Australia, and South Africa are often considered favorites. The host nation, France, will also be looking to perform strongly.
The broadcast rights for the Rugby World Cup vary by country. In most regions, the games will be broadcast on local sports channels. Alternatively, many online streaming platforms will provide live coverage of the games. Check with your local broadcast service provider and read this page for a comprehensive guide.
The last Rugby World Cup, held in Japan in 2019, was won by South Africa. They defeated England (32-12) in the final.
Tickets for the Rugby World Cup are usually sold through the Rugby World Cup website. There might also be authorized resellers in your country. Always ensure you purchase tickets from official or authorized sources to avoid scams.