2023 Rugby World Cup Warm-up Matches Fixtures (Schedule)
Prepare yourselves, rugby enthusiasts! The Rugby World Cup 2023 promises to surpass all previous editions, infusing unprecedented excitement and vigor into the global rugby arena. With France as the host nation from September 8 to October 28, 2023, the event will see the world’s most competitive rugby teams fiercely battle for the esteemed Webb Ellis Cup.
An intriguing series of warm-up matches will whet the fans’ appetite in the lead-up to this premier sporting spectacle.
Rugby World Cup Warm-up Matches
So, what exactly are the warm-up matches? They are friendly contests scheduled before the main tournament, providing teams with invaluable opportunities to fine-tune their strategies, assess different formations, and put their tactics to the test.
These games are an excellent platform for the coaching staff to experiment with various line-ups and player combinations.

When is the Rugby World Cup 2023 Warm-up Matches?
Fans can look forward to the Rugby World Cup 2023 warm-up matches in July and August 2023. These games will span over four weeks, with every participating team guaranteed at least two matches.
Who Will be in the RWC 2023 Warm-up Matches?
A total of 20 teams that have secured their spots in the Rugby World Cup 2023 will partake in the warm-up matches. The participant list includes rugby powerhouses such as New Zealand, South Africa, England, Wales, Ireland, France, Australia, and Scotland.
2023 Rugby World Cup Warm-up Fixtures
As we get closer to the Rugby World Cup, the teams leave no stone unturned to gear up for the grand event. Preceding the main event, a series of warm-up matches will set the stage on fire in various parts of the world.
Here is the Complete Rugby World Cup 2023 Warm-up Matches Schedule/Fixtures, including the date, time, match-ups, venue, and Score:
Date | Time | Matchup | Venue | Score |
---|---|---|---|---|
July 8, 2023 | 17:00 JST | Japan XV v All Blacks XV | Chichibunomiya Rugby Stadium, Tokyo | – |
July 14, 2023 | N/A | Tonga v Australia A | Teufaiva Sport Stadium, Nukuʻalofa | – |
July 15, 2023 | 18:05 JST | Japan v All Blacks XV | Egao Kenko Stadium, Kumamoto | – |
July 29, 2023 | 15:15 BST | Scotland v Italy | Murrayfield Stadium, Edinburgh | – |
July 29, 2023 | 15:00 UYT | Namibia v Argentina XV | Estadio Charrúa, Montevideo, Uruguay | – |
July 29, 2023 | 17:00 UYT | Uruguay v Chile | Estadio Charrúa, Montevideo | – |
August 5, 2023 | 14:35 NZST | New Zealand v Australia | Forsyth Barr Stadium, Dunedin | – |
August 5, 2023 | 15:00 BST | Scotland v France | Murrayfield Stadium, Edinburgh | – |
August 5, 2023 | 17:30 BST | Wales v England | Millennium Stadium, Cardiff | – |
August 5, 2023 | 20:00 EEST | Romania v United States | Stadionul Arcul de Triumf, Bucharest | – |
August 5, 2023 | 15:00 UYT | Uruguay v Namibia | Estadio Charrúa, Montevideo, Uruguay | – |
August 5, 2023 | 19:10 AST | Argentina v South Africa | José Amalfitani Stadium, Buenos Aires | – |
August 5, 2023 | 17:00 CLT | Chile v Argentina XV | TBA | – |
August 5, 2023 | N/A | Ireland v Italy | Aviva Stadium, Dublin | – |
August 12, 2023 | 17:30 BST | England v Wales | Twickenham Stadium, London | – |
August 12, 2023 | 21:00 CEST | France v Scotland | Stade Geoffroy-Guichard, Saint-Etienne | – |
August 12, 2023 | N/A | Georgia v Romania | Achvala Stadium, Tbilisi | – |
August 12, 2023 | N/A | Portugal v United States | TBA, Algarve | – |
August 12, 2023 | 17:00 CLT | Chile v Namibia | Estadio Municipal Germán Becker, Temuco | – |
August 19, 2023 | 15:15 BST | Wales v South Africa | Millennium Stadium, Cardiff | – |
August 19, 2023 | 21:00 CEST | France v Fiji | Stade de la Beaujoire, Nantes | – |
August 19, 2023 | 17:00 UYT | Uruguay v Argentina XV | Estadio Charrúa, Montevideo, Uruguay | – |
August 19, 2023 | N/A | Georgia v United States | Achvala Stadium, Tbilisi | – |
August 19, 2023 | N/A | Ireland v England | Aviva Stadium, Dublin | – |
August 19, 2023 | N/A | Italy v Romania | TBA | – |
August 25, 2023 | 19:30 BST | New Zealand v South Africa | Twickenham Stadium, London, England | – |
August 26, 2023 | 15:15 BST | England v Fiji | Twickenham Stadium, London | – |
August 26, 2023 | 17:30 BST | Scotland v Georgia | Murrayfield Stadium, Edinburgh | – |
August 26, 2023 | 20:45 CEST | Spain v Argentina | Metropolitano Stadium, Madrid | – |
August 26, 2023 | 17:00 CLT | Chile v Argentina XV | Estadio Municipal de La Pintana, Santiago | – |
August 26, 2023 | N/A | Ireland v Samoa | Stade Jean-Dauger, Bayonne, France | – |
August 26, 2023 | N/A | Italy v Japan | Stadio Comunale di Monigo, Treviso | – |
August 27, 2023 | 17:45 CEST | France v Australia | Stade de France, Saint-Denis | – |
Also Check: