Rugby World Cup 2023 Fixtures Printable (PDF Download)
Do you want to download the 2023 Rugby World Cup printable fixtures? We’ve created a printable schedule in PDF format for RWC fans.
This timetable contains the tournament schedule, including the pool, knockout, and final stages. Follow the below table to get the download link for Printable fixtures.
Rugby World Cup 2023 Fixtures/Schedule
Here is the Complete Rugby World Cup Schedule, including date, time, pool, matchup and venue.
All times are according to the Local time.
Date | Time | Pool | Matchup | Venue |
---|---|---|---|---|
Friday, 8 September | 21:15 | Pool A | France vs New Zealand | Stade de France, Saint-Denis |
Saturday, 9 September | 13:00 | Pool A | Italy vs Namibia | Stade Geoffroy-Guichard, Saint-Étienne |
Saturday, 9 September | 15:30 | Pool B | Ireland vs Romania | Stade de Bordeaux, Bordeaux |
Saturday, 9 September | 18:00 | Pool C | Australia vs Georgia | Stade de France, Saint-Denis |
Saturday, 9 September | 21:00 | Pool D | England vs Argentina | Stade de Marseille, Marseille |
Sunday, 10 September | 13:00 | Pool D | Japan vs Chile | Stadium de Toulouse, Toulouse |
Sunday, 10 September | 17:45 | Pool B | South Africa vs Scotland | Stade de Marseille, Marseille |
Sunday, 10 September | 21:00 | Pool C | Wales vs Fiji | Stade de Bordeaux, Bordeaux |
Thursday, 14 September | 21:00 | Pool A | France vs Uruguay | Stade Pierre-Mauroy, Lille |
Friday, 15 September | 21:00 | Pool A | New Zealand vs Namibia | Stadium de Toulouse, Toulouse |
Saturday, 16 September | 15:00 | Pool D | Samoa vs Chile | Stade de Bordeaux, Bordeaux |
Saturday, 16 September | 17:45 | Pool C | Wales vs Portugal | Stade de Nice, Nice |
Saturday, 16 September | 21:00 | Pool B | Ireland vs Tonga | Stade de la Beaujoire, Nantes |
Sunday, 17 September | 15:00 | Pool B | South Africa vs Tonga | Stade de Bordeaux, Bordeaux |
Sunday, 17 September | 17:45 | Pool C | Australia vs Fiji | Stade Geoffroy-Guichard, Saint-Étienne |
Sunday, 17 September | 21:00 | Pool D | England vs Japan | Stade de Nice, Nice |
Wednesday, 20 September | 17:45 | Pool A | Italy vs Uruguay | Stade de Nice, Nice |
Thursday, 21 September | 21:00 | Pool A | France vs Namibia | Stade de Marseille, Marseille |
Friday, 22 September | 17:45 | Pool D | Argentina vs Samoa | Stade Geoffroy-Guichard, Saint-Étienne |
Saturday, 23 September | 14:00 | Pool C | Georgia vs Portugal | Stadium de Toulouse, Toulouse |
Saturday, 23 September | 17:45 | Pool D | England vs Chile | Stade Pierre-Mauroy, Lille |
Saturday, 23 September | 21:00 | Pool B | South Africa vs Ireland | Stade de France, Saint-Denis |
Sunday, 24 September | 17:45 | Pool B | Scotland v Tonga | Stade de Nice, Nice |
Sunday, 24 September | 21:00 | Pool C | Wales v Australia | OL Stadium, Lyon |
Wednesday, 27 September | 17:45 | Pool A | Uruguay v Namibia | OL Stadium, Lyon |
Thursday, 28 September | 21:00 | Pool D | Japan v Samoa | Stadium de Toulouse, Toulouse |
Friday, 29 September | 21:00 | Pool A | New Zealand v Italy | OL Stadium, Lyon |
Saturday, 30 September | 15:00 | Pool D | Argentina v Chile | Stade de la Beaujoire, Nantes |
Saturday, 30 September | 17:45 | Pool C | Fiji v Georgia | Stade de Bordeaux, Bordeaux |
Saturday, 30 September | 21:00 | Pool B | Scotland v Romania | Stade Pierre-Mauroy, Lille |
Sunday, 1 October | 17:45 | Pool C | Australia v Portugal | Stade Geoffroy-Guichard, Saint-Étienne |
Sunday, 1 October | 21:00 | Pool B | South Africa v Tonga | Stade de Marseille, Marseille |
Thursday, 5 October | 21:00 | Pool A | New Zealand v Uruguay | OL Stadium, Lyon |
Friday, 6 October | 21:00 | Pool A | France v Italy | OL Stadium, Lyon |
Saturday, 7 October | 15:00 | Pool C | Wales v Georgia | Stade de la Beaujoire, Nantes |
Saturday, 7 October | 17:45 | Pool D | England v Samoa | Stade Pierre-Mauroy, Lille |
Saturday, 7 October | 21:00 | Pool B | Ireland v Scotland | Stade de France, Saint-Denis |
Sunday, 8 October | 13:00 | Pool D | Japan v Argentina | Stade de la Beaujoire, Nantes |
Sunday, 8 October | 17:45 | Pool B | Tonga v Romania | Stade Pierre-Mauroy, Lille |
Sunday, 8 October | 21:00 | Pool C | Fiji v Portugal | Stadium de Toulouse, Toulouse |
Saturday, 14 October | 17:00 | Quarter Final 1 | Winner Pool C v Runner-up Pool D | Stade de Marseille, Marseille |
Saturday, 14 October | 21:00 | Quarter Final 2 | Winner Pool B v Runner-up Pool A | Stade de France, Saint-Denis |
Sunday, 15 October | 17:00 | Quarter Final 3 | Winner Pool D v Runner-up Pool C | Stade de Marseille, Marseille |
Sunday, 15 October | 21:00 | Quarter Final 4 | Winner Pool A v Runner-up Pool B | Stade de France, Saint-Denis |
Friday, 20 October | 21:00 | Semi Final 1 | Winner Quarter Final 1 v Winner Quarter Final 2 | Stade de France, Saint-Denis |
Saturday, 21 October | 21:00 | Semi Final 2 | Winner Quarter Final 3 v Winner Quarter Final 4 | Stade de France, Saint-Denis |
Friday, 27 October | 21:00 | Bronze Final | Runner up Semi Final 1 v Runner up Semi Final 2 | Stade de France, Saint-Denis |
Saturday, 28 October | 21:00 | Final | Winner Semi Final 1 v Winner Semi Final 2 | Stade de France, Saint-Denis |
Rugby World Cup 2023: Important facts you need to Know
The Rugby World Cup 2023 is scheduled to take place in France from 8 September to 28 October. Notably, this is the first Rugby World Cup to be held entirely in France, spanning nine venues.
The opening game and Final will be played at the famous Stade de France, north of Paris.
Interestingly, the event will occur in the bicentenary year of the “invention” of the sport by William Webb Ellis.The World Cup takes place less than a year before the 2024 Summer Olympics in Paris, adding to France’s vibrant sporting calendar.
Teams Making Headlines
In the 2023 tournament, Chile is set to make their first ever appearance at the Rugby World Cup. Portugal, too, is gaining attention as they return for their second appearance, a good 16 years after their debut in the 2007 Rugby World Cup.
History of the Rugby World Cup
The Rugby World Cup’s history is as exciting as the matches it showcases. While a global tournament was proposed as early as the 1950s, the first tournament was only held in 1987. The inaugural event hosted 16 teams, with New Zealand emerging victors. Over time, the World Cup expanded to host 20 teams, with qualifying rounds introduced in 1991.
The 1995 World Cup was a historic event, marking South Africa’s return to international rugby after the end of apartheid. The Springboks’ victory in this tournament remains one of the most iconic moments in sports history.
Past Winners
The southern hemisphere nations have typically dominated the World Cup. New Zealand and South Africa have each claimed the title thrice. England is the only northern hemisphere team to have won the trophy, having defeated Australia in 2003. Despite their two victories, Australia remains behind New Zealand and South Africa in overall World Cup wins.
Telecasting
Telecasting rights for the Rugby World Cup vary by region. In the UK, it is free-to-air on ITV, while TF1 broadcasts all 48 matches in France. In other nations, the World Cup is often shown on pay-TV, with only select matches available free-to-air.
The 2023 Venues
The venues for the 2023 World Cup include several of France’s top stadiums, all boasting capacities above 33,000. The Stade de France in Paris, the Stade Velodrome in Marseille, and Lyon’s Parc Olympique Lyonnais are some of the main venues.
The Format of the World Cup
The World Cup starts with a round-robin phase, followed by a knockout stage leading up to the final. Notably, the top three nations in each group during the round-robin phase automatically qualify for the next World Cup.